Property Attributes
- MLS#202611196
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaMetro
- NeighborhoodDOWSETT
- Zip96817
- Style
- Year Built1968
- Taxes$ 5434
- Price$ 1,484,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2103
Data Source:
HiCentral MLS (HICMLS)
Property Description
Discover the perfect blend of peaceful valley living and urban convenience in Honolulu’s coveted Dowsett neighborhood. This spacious 4-bedroom, 3-bathroom home features over 2,100 sqft of living space situated on a generous 11,224 sqft lot. While it's move-in ready with fresh interior/exterior paint and new vinyl plank flooring upstairs, there are still opportunities for the new owner to apply personal touches and make improvements. The upper level includes 3 bedrooms, 2 baths, a large dine-in kitchen, and a spacious living room with panoramic neighborhood views. Downstairs, the 1-bedroom, 1-bathroom separate living space with wet bar offers incredible flexibility with great potential to be used as a separate long-term rental, private guest suite, or workshop. Nestled in a serene mountain-view setting, the home has a 2-car garage with remote controlled door, and is in close proximity to many Nuuanu and downtown Honolulu amenities like shopping, dining, entertainment, schools, medical facilities, and so much more. (HICENTRAL: 202611196 | HIMLS: 731245)
| Price History | |
|---|---|
| 6/15/2026 | Listed $1,550,000 |
| 7/21/2026 | 4$1,484,000 |
General Features
| Utilities | Cable Available,Electricity Available,High Speed Internet Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Key Card Entry |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Storage Facilities |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | DOWSETT |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-07-27T04:00:20.090-00:00 |
| City | Honolulu |
| MLS Area | Metro |
| Property Condition | Average Condition |
| Standard Status | Active |
| Tax Assessed Value | 1550700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 596-2888 |
| Pool Features | None |
| Year Built | 1968 |
| Disclosures | Call Agent,Seller Disclosure,See Remarks |
| Zoning Description | 05 - R-5 Residential District |
| Construction Materials | Hollow Tile,Single Wall,Wood Frame |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 5434.56 |
| Topography | Sloping |
| Association Fee Includes | None |
| Virtual Tour | https://my.matterport.com/show/?m=WCnXeso97tY&mls=1 |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Other,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Other,Steep Slope |
| Total Parking | 2 |
| Lot Size Area | 11224 |
| Building Area Total | 2103 |
| Frontage Type | Preservation |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | Auto Garage Door Opener,Ceiling Fan,Chandelier,Dishwasher,Disposal,Dryer,Range Hood,Range/Oven,Refrigerator,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.