Property Attributes
- MLS#202610816
- TypeSingle Family
- Listing Status Active
- CountyHONOLULU
- CityHonolulu
- AreaDiamondHd
- NeighborhoodHAWAII LOA RIDGE
- Zip96821
- Style
- Year Built1991
- Taxes$ 9804
- Price$ 3,388,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3848
Data Source:
HiCentral MLS (HICMLS)
Property Description
Exceptional custom-designed residence thoughtfully designed to capture unobstructed views of the Pacific Ocean, coastline, and iconic Diamond Head. A foyer with soaring ceilings and a tranquil koi pond creates an unforgettable arrival. The living room showcases three walls of stunning views, soaring ceilings, a wet bar, and direct access to an expansive lanai for effortless indoor-outdoor living. The formal dining room and lanai are adjacent to a grassy area, with a permit for a pool, and stunning ocean vistas. The spacious kitchen boasts a center island, custom cabinetry, walk-in pantry, and casual dining area, while the adjoining family room opens to two lanais, including a large patio for entertainment. The main level includes a bedroom and full bath, ideal for guests or a home office. Upstairs, the primary suite offers a private ocean-view lanai, spa-inspired bath with soaking tub, and walk-in shower. There are two additional bedrooms, a full bath, a laundry room, and a permit to add two additional bedrooms. Stay cool with 7 split AC systems, and reduced electricity fees with $100,000 of new PV solar panels and energy storage batteries. An amazing home with great feng shui!
| Price History | |
|---|---|
| 6/18/2026 | Listed $3,388,000 |
General Features
| Utilities | Cable Available,Electricity Available,Other,Underground Utilities,Water Available |
|---|---|
| Architectural Style | Detached |
| Security Features | Closed Circuit Camera(s),Gated Community,Key Card Entry,Security Guard |
| View | Coastline,Mountain(s),Ocean |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Deck/Porch,Patio,Gated |
| County | Oahu |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | HAWAII LOA RIDGE |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| ModificationTimestamp | 2026-09-22T03:00:39.123-00:00 |
| City | Honolulu |
| MLS Area | DiamondHd |
| Property Condition | Excellent,Good Condition |
| Standard Status | Active |
| Tax Assessed Value | 3029700 |
| PostalCity | Honolulu |
| AttributionContact | (808) 738-3904 |
| Pool Features | None |
| Year Built | 1991 |
| Year Built Effective | 2023 |
| Disclosures | Seller Disclosure |
| Zoning Description | 04 - R-7.5 Residential District |
| Construction Materials | Masonry,Stucco |
| Land Tenure | FeeSimple |
| Island | Oahu |
| Tax Annual Amount | 9804 |
| Topography | Sloping |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| MaintenanceExpense | 410.85 |
| Virtual Tour | https://player.vimeo.com/video/1209445163 |
| Association Name | Hawaii Loa Ridge Association |
| Garage Spaces | 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Full Bath on Main Level |
|---|---|
| Flooring | Hardwood,Other,Vinyl |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Room Type | Entry/Foyer |
Exterior Features
| Parking Features | Driveway,Garage,Two Car Garage,Two Spaces,On Street |
|---|---|
| Lot Features | Cleared,Interior Lot,Other |
| Total Parking | 2 |
| Lot Size Area | 13377 |
| Building Area Total | 4940 |
| Frontage Type | Other |
| Exterior Amenities | Landscaping |
| Fencing | Fenced,Wall |
| Water Source | Public |
| Inclusions | AC Split,Auto Garage Door Opener,Blinds,Ceiling Fan,Dishwasher,Disposal,Dryer,Lawn Sprinkler,Photovoltaic - Owned,Refrigerator,Security System,Smoke Detector,Washer,Water Heater |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2011 HiCentral MLS, Ltd. Information is deemed reliable but not guaranteed. Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on September 22, 2026 11:56 AM UTC Some of the active listings appearing on this site may be listed by other REALTORS®. We are only showing FEE SIMPLE, ACTIVE listings on this website.